Results
Class XII Result and Toppers
% of marks | No of Students | Point | Total |
95% and above | 5 | 6 | 30 |
90% to 94.99% | 14 | 4 | 56 |
80% to 89.99% | 30 | 3 | 90 |
70% to 79.99% | 38 | 2 | 76 |
60 to 69.99% | 7 | 1 | 7 |
59.99 to Pass | 0 | 0 | 0 |
Comp | 0 | -1 | 0 |
Fail ** | 0 | -2 | 0 |
Total | 94 | 259 |
% of marks | No of Students | Point | Total |
95% and above | 5 | 6 | 30 |
90% to 94.99% | 14 | 4 | 56 |
80% to 89.99% | 30 | 3 | 90 |
70% to 79.99% | 38 | 2 | 76 |
60 to 69.99% | 7 | 1 | 7 |
59.99 to Pass | 0 | 0 | 0 |
Comp | 0 | -1 | 0 |
Fail ** | 0 | -2 | 0 |
Total | 94 | 259 |
Looking for a first-class financial advisor?